Shipping policy
UAE & International Delivery
We ship across the UAE and internationally via Kara Express LLC — a trusted UAE courier with over 20 years of experience.
Dubai
Orders over AED 200
AED 20 under AED 200
1–2 business days
UAE Nationwide
Orders over AED 200
AED 30 under AED 200
2–3 business days
Same Day Dubai
Order before 12PM
Dubai only
Subject to availability
International
GCC & worldwide
Express courier
Rates by weight
| Zone | Standard Rate (under AED 200) | Free Delivery | Up to 5kg | Each Additional kg | Est. Time |
|---|---|---|---|---|---|
| Dubai | AED 20 | Orders over AED 200 | AED 15 | AED 2 | 1–2 business days |
| Sharjah & Ajman | AED 20 | Orders over AED 200 | AED 15 | AED 2 | 1–2 business days |
| Abu Dhabi | AED 30 | Orders over AED 200 | AED 15 | AED 2 | 2–3 business days |
| Ras Al Khaimah | AED 30 | Orders over AED 200 | AED 18 | AED 2 | 2–3 business days |
| Fujairah | AED 30 | Orders over AED 200 | AED 18 | AED 2 | 2–3 business days |
| Umm Al Quwain | AED 30 | Orders over AED 200 | AED 18 | AED 2 | 2–4 business days |
All international orders are shipped via Kara Express LLC. Rates are charged by actual or volumetric weight (whichever is greater). All prices are in AED.
| Destination | 0.5 kg | 1 kg | 2 kg | 3 kg | 5 kg | Each add. 0.5 kg |
|---|---|---|---|---|---|---|
| GCC Countries | ||||||
| Saudi Arabia | 85 | 100 | 120 | 130 | 180 | 9 |
| Oman | 55 | 80 | 120 | 120 | 160 | 5 |
| Qatar | 65 | 80 | 90 | 120 | 175 | 12 |
| Kuwait | 90 | 105 | 115 | 145 | 230 | 12 |
| Bahrain | 60 | 75 | 85 | 110 | 230 | 10 |
| Middle East & North Africa | ||||||
| Jordan | 70 | 80 | 90 | 110 | 155 | 10 |
| Lebanon | 90 | 115 | 135 | 180 | 290 | 17 |
| Egypt | 65 | 75 | 85 | 120 | 230 | 10 |
| Iran | 80 | 115 | 165 | 215 | 315 | 10 |
| Turkey | 80 | 90 | 120 | 155 | 250 | 10 |
| South Asia | ||||||
| India | 80 | 100 | 145 | 180 | 265 | 15 |
| Pakistan | 70 | 90 | 135 | 185 | 320 | 15 |
| Bangladesh | 80 | 100 | 130 | 165 | 270 | 14 |
| Sri Lanka | 70 | 90 | 135 | 185 | 320 | 12 |
| Nepal | 90 | 120 | 165 | 200 | 320 | 21 |
| Maldives | 70 | 110 | 170 | 260 | 480 | 29 |
| East & Southeast Asia | ||||||
| China | 110 | 160 | 230 | 280 | 400 | 21 |
| Hong Kong | 95 | 110 | 185 | 230 | 390 | 14 |
| Singapore | 95 | 120 | 175 | 230 | 385 | 14 |
| Malaysia | 80 | 110 | 165 | 230 | 365 | 22 |
| Thailand | 120 | 160 | 230 | 290 | 455 | 24 |
| Philippines | 110 | 145 | 190 | 255 | 390 | 22 |
| Indonesia | 110 | 140 | 185 | 245 | 385 | 21 |
| Vietnam | 90 | 125 | 190 | 275 | 445 | 26 |
| South Korea | — | — | — | — | — | Contact us |
| Taiwan | 90 | 120 | 180 | 280 | 440 | 26 |
| Europe | ||||||
| United Kingdom | 95 | 130 | 190 | 265 | 390 | 17 |
| France | 110 | 145 | 180 | 245 | 390 | 17 |
| Germany | 110 | 145 | 180 | 245 | 283 | 17 |
| Italy | 100 | 130 | 190 | 265 | 390 | 14 |
| Spain | 100 | 130 | 190 | 265 | 390 | 14 |
| Greece | 90 | 125 | 190 | 265 | 390 | 15 |
| Netherlands | 100 | 125 | 190 | 265 | 390 | 14 |
| Americas | ||||||
| United States | 160 | 190 | 265 | 345 | 490 | 24 |
| Canada | 155 | 180 | 255 | 300 | 445 | 26 |
| Africa | ||||||
| Kenya | 90 | 110 | 185 | 265 | 375 | 10 |
| Nigeria | 90 | 120 | 190 | 275 | 400 | 36 |
| South Africa | 100 | 130 | 230 | 290 | 430 | 36 |
| Ghana | 95 | 145 | 190 | 265 | 400 | 26 |
| Tanzania | 90 | 130 | 190 | 255 | 365 | 21 |
| Rest of World | ||||||
| Rest of World | 410 | 490 | 650 | 730 | 950 | 150 |
Additional export declaration charges apply on all international shipments based on the invoice value of your order.
| Order Value | Required Documents | Declaration Fee |
|---|---|---|
| AED 1 – AED 999 | Invoice, Packing list | AED 0 (Free) |
| AED 1,000 – AED 2,999 | Invoice, Packing list, HS Code, Exporter Code | AED 45 |
| AED 3,000 – AED 15,000 | Invoice, Packing list, HS Code, Exporter Code | AED 80 |
| AED 15,000 and above | Invoice, Packing list, HS Code, Exporter Code | AED 120 (GCC) / AED 150 (Rest of World) |
Order Processing
Orders placed before 2:00 PM (Sunday–Friday) are dispatched the same day. Orders placed after 2:00 PM or on Saturday are dispatched the next business day. You will receive a tracking number by email once your order is dispatched.
Volumetric Weight
For international shipments, the chargeable weight is the greater of the actual weight or the volumetric weight. Volumetric weight is calculated as:
- Courier mode: Length × Width × Height (cm) ÷ 5,000
- Air freight: Length × Width × Height (cm) ÷ 6,000
Additional Charges
- Address correction (if receiver requests a different address): AED 45
- Remote area delivery: additional AED 120
Liability
As per international shipping standards, carrier liability is limited to AED 100 for domestic shipments and USD 100 (equivalent AED) for international shipments in the event of loss. We strongly recommend contacting us for high-value orders to discuss appropriate packaging and insurance options.
Please Note
- All delivery times are estimates and may vary during peak periods and public holidays.
- Ensure your delivery address and phone number are correct at checkout.
- Someone must be available to receive the order. If a delivery attempt fails, the courier will contact you to rearrange.
- International customs duties and import taxes (if any) are the responsibility of the recipient.
- All rates are in UAE Dirhams (AED) and subject to change with prior notice.
Questions About Shipping?
Our team is available every day on WhatsApp for shipping quotes, tracking updates, or anything else.
WhatsApp Us Contact Us